| Segment | Total Value Award Winner(s) | TVI Score |
| Small Car | Honda Insight | 795 |
| Small Multi-Function | Ford Focus Coupe | 801 |
| Mid-Size Car | Volkswagen Jetta Sedan Volkswagen Passat Sedan | 808 807 |
| Mid-Size Multi-Function | Volkswagen Jetta Wagon | 769 |
| Full-size (Larger) Car | Volkswagen CC Sedan | 846 |
| Near-Luxury Car | Hyundai Genesis | 838 |
| Luxury Multi-Function | Mercedes-Benz R-Class Wagon | 792 |
| Luxury Car | Mercedes-Benz S-Class | 828 |
| Specialty Coupe | MINI Cooper Hatchback | 827 |
| Premium Coupe | Chevrolet Corvette Coupe | 840 |
| Mid Specialty | Honda Accord Coupe | 802 |
| Convertible | Ford Mustang Convertible | 799 |
| Premium Convertible | Saab 9-3 Convertible | 807 |
| Minivan | Honda Odyssey | 745 |
| Small (Entry) Utility | Volkswagen Tiguan | 801 |
| Mid-Size Crossover Utility | Ford Flex | 784 |
| Mid-Size Traditional Utility | Chrysler Aspen | 766 |
| Large Utility | Ford Expedition | 803 |
| Near-Luxury Utility | BMW X3 | 806 |
| Luxury Utility | Audi Q7 | 792 |
| Standard Pickup | Honda Ridgeline | 748 |
| Full-Size Pickup | Chevrolet Avalanche | 787 |
| Heavy Duty Pickup | Ford F-250/350 | 709 |
Tuesday, November 24, 2009
2009 Total Value Index™ by Strategic Vision
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment