Source: AdMob Mobile Metrics
Tuesday, November 24, 2009
2009 Total Value Index™ by Strategic Vision
Segment | Total Value Award Winner(s) | TVI Score |
Small Car | Honda Insight | 795 |
Small Multi-Function | Ford Focus Coupe | 801 |
Mid-Size Car | Volkswagen Jetta Sedan Volkswagen Passat Sedan | 808 807 |
Mid-Size Multi-Function | Volkswagen Jetta Wagon | 769 |
Full-size (Larger) Car | Volkswagen CC Sedan | 846 |
Near-Luxury Car | Hyundai Genesis | 838 |
Luxury Multi-Function | Mercedes-Benz R-Class Wagon | 792 |
Luxury Car | Mercedes-Benz S-Class | 828 |
Specialty Coupe | MINI Cooper Hatchback | 827 |
Premium Coupe | Chevrolet Corvette Coupe | 840 |
Mid Specialty | Honda Accord Coupe | 802 |
Convertible | Ford Mustang Convertible | 799 |
Premium Convertible | Saab 9-3 Convertible | 807 |
Minivan | Honda Odyssey | 745 |
Small (Entry) Utility | Volkswagen Tiguan | 801 |
Mid-Size Crossover Utility | Ford Flex | 784 |
Mid-Size Traditional Utility | Chrysler Aspen | 766 |
Large Utility | Ford Expedition | 803 |
Near-Luxury Utility | BMW X3 | 806 |
Luxury Utility | Audi Q7 | 792 |
Standard Pickup | Honda Ridgeline | 748 |
Full-Size Pickup | Chevrolet Avalanche | 787 |
Heavy Duty Pickup | Ford F-250/350 | 709 |
Sunday, November 22, 2009
Global Large-Area TFT LCD Panel Shipments 9/2008 - 9/2009
Market share by unit basis: Samsung: 24.3%, LG Display: 24.0%, AUO: 17.9%, CMO: 14.1%.
Source: DisplaySearch
Source: DisplaySearch
Friday, November 20, 2009
Global PC Shipments 3Q 2008-2009
(Thousands of Units)
Note: Data includes desk-based PCs, mobile PCs and X86 servers. |
Source: Gartner (October 2009) |
Wednesday, November 18, 2009
Top Safety Picks 2010 by Insurance Institute for Highway Safety
LARGE CARS
SMALL CARS Honda Civic Subaru Impreza Volkswagen Golf | MIDSIZE CARS Chevrolet Malibu Chrysler Sebring Dodge Avenger Volkswagen Jetta sedan Volkswagen Passat sedan
| MIDSIZE SUVs
SMALL SUVs Jeep Patriot |
Monday, November 16, 2009
Subscribe to:
Posts (Atom)